Market data
Property Price Index
How much residential property prices in Malta have moved, quarter by quarter, published by the National Statistics Office. Apartments and maisonettes are reported separately.
The short version
Prices are 6.9% higher than a year ago
Apartments, Q1 2026. Maisonettes moved +5.3% over the same year.
An index is a way of tracking a whole market with one number. It is set to 100 for an average year and moves from there, so it shows the direction and size of a change rather than the price of any particular home. The tool below turns it back into euro.
Put the index into euro
Enter a price and drag back through time. The index shows what a property that moved exactly with the market would have cost then.
Anything from €25,000 to €10,000,000.
The same property in Q1 2020
€240,935
At €350,000 today.
That is €109,065 less, or +45.3% over the period.
What that does to a 10% deposit
€24,094 in Q1 2020 · €35,000 today
€10,906 more to save.
The index measures the market as a whole. An individual property can move very differently from it, so treat this as the scale of the market's movement, not a valuation. To have a property valued, ask an agency.
The trend since 2020
Base year: average 2025 = 100
Each line is one property type. The scale is the index, not euro: 100 is the 2025 average, so 110 means prices are 10% above it.
| Quarter | Apartments | Maisonettes |
|---|---|---|
| 2020Q1 | 71.84 | 75.47 |
| 2020Q2 | 73.04 | 77.56 |
| 2020Q3 | 74.40 | 78.40 |
| 2020Q4 | 76.26 | 80.75 |
| 2021Q1 | 75.89 | 74.98 |
| 2021Q2 | 77.66 | 78.83 |
| 2021Q3 | 79.55 | 80.62 |
| 2021Q4 | 80.20 | 81.98 |
| 2022Q1 | 80.49 | 82.61 |
| 2022Q2 | 83.91 | 83.13 |
| 2022Q3 | 84.89 | 83.84 |
| 2022Q4 | 85.52 | 84.08 |
| 2023Q1 | 86.75 | 86.33 |
| 2023Q2 | 87.96 | 88.37 |
| 2023Q3 | 89.27 | 89.72 |
| 2023Q4 | 90.86 | 90.46 |
| 2024Q1 | 92.45 | 92.20 |
| 2024Q2 | 93.95 | 93.94 |
| 2024Q3 | 95.43 | 95.18 |
| 2024Q4 | 96.45 | 96.01 |
| 2025Q1 | 97.63 | 98.03 |
| 2025Q2 | 98.94 | 99.57 |
| 2025Q3 | 100.92 | 100.69 |
| 2025Q4 | 102.50 | 101.71 |
| 2026Q1 | 104.36 | 103.25 |
See the full quarterly figuresEvery quarter published since 2020, as index values and as annual changes.
Residential Property Price Index (RPPI) by Type & Period
Average 2025 = 100
| Year | Quarter | Apartments | Maisonettes |
|---|---|---|---|
| 2020 | Q1 | 71.84 | 75.47 |
| 2020 | Q2 | 73.04 | 77.56 |
| 2020 | Q3 | 74.40 | 78.40 |
| 2020 | Q4 | 76.26 | 80.75 |
| 2021 | Q1 | 75.89 | 74.98 |
| 2021 | Q2 | 77.66 | 78.83 |
| 2021 | Q3 | 79.55 | 80.62 |
| 2021 | Q4 | 80.20 | 81.98 |
| 2022 | Q1 | 80.49 | 82.61 |
| 2022 | Q2 | 83.91 | 83.13 |
| 2022 | Q3 | 84.89 | 83.84 |
| 2022 | Q4 | 85.52 | 84.08 |
| 2023 | Q1 | 86.75 | 86.33 |
| 2023 | Q2 | 87.96 | 88.37 |
| 2023 | Q3 | 89.27 | 89.72 |
| 2023 | Q4 | 90.86 | 90.46 |
| 2024 | Q1 | 92.45 | 92.20 |
| 2024 | Q2 | 93.95 | 93.94 |
| 2024 | Q3 | 95.43 | 95.18 |
| 2024 | Q4 | 96.45 | 96.01 |
| 2025 | Q1 | 97.63 | 98.03 |
| 2025 | Q2(p) | 98.94 | 99.57 |
| 2025 | Q3(p) | 100.92 | 100.69 |
| 2025 | Q4(p) | 102.50 | 101.71 |
| 2026 | Q1(p) | 104.36 | 103.25 |
Figures for the last four quarters are provisional and may be revised in a later release.
Annual Price Changes by Type & Period (%)
Average 2025 = 100
| Year | Quarter | Apartments | Maisonettes |
|---|---|---|---|
| 2021 | Q1 | +5.60% | -0.60% |
| 2021 | Q2 | +6.30% | +1.60% |
| 2021 | Q3 | +6.90% | +2.80% |
| 2021 | Q4 | +5.20% | +1.50% |
| 2022 | Q1 | +6.10% | +10.20% |
| 2022 | Q2 | +8.00% | +5.40% |
| 2022 | Q3 | +6.70% | +4.00% |
| 2022 | Q4 | +6.60% | +2.60% |
| 2023 | Q1 | +7.80% | +4.50% |
| 2023 | Q2 | +4.80% | +6.30% |
| 2023 | Q3 | +5.20% | +7.00% |
| 2023 | Q4 | +6.20% | +7.60% |
| 2024 | Q1 | +6.60% | +6.80% |
| 2024 | Q2 | +6.80% | +6.30% |
| 2024 | Q3 | +6.90% | +6.10% |
| 2024 | Q4 | +6.20% | +6.10% |
| 2025 | Q1 | +5.60% | +6.30% |
| 2025 | Q2(p) | +5.30% | +6.00% |
| 2025 | Q3(p) | +5.80% | +5.80% |
| 2025 | Q4(p) | +6.30% | +5.90% |
| 2026 | Q1(p) | +6.90% | +5.30% |
Figures for the last four quarters are provisional and may be revised in a later release.
Methodology
Data sourced from NSO Malta
Figures are taken verbatim from the National Statistics Office’s Residential Property Price Index quarterly release, which reports apartments and maisonettes separately. Values for the last four quarters are marked provisional and may be revised in subsequent releases.
Year-on-year change is the percentage difference between the index value in a quarter and the same quarter in the prior year.
Source: NSO Malta RPPI release